Produktdetails
NO. 8L0 615 301
Brake Disc
- Teilegruppen
- Brake System
- Teilname
- Brake Disc
- Einheit
- PCS
- Produktbeschreibung
- Front Axle
Height : 34.5 mm
Diameter : 312 mm
Centering Diameter : 65 mm
Pitch Circle Diameter : 100 mm
Brake Disc Thickness : 25.0 mm
Minimum Thickness : 23 mm
Num. of holes : 9
Solid or Vented : V
Weight : 7.9 kg
Passende Modelle
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| A3 (8L1) S3 quattro | BAM | 1781 | 165 / 224 | 10/01- |
| A3 (8L1) S3 quattro | AMK | 1781 | 154 / 210 | 03/99- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| TT (8N3) 1.8 T | BVP | 1781 | 120 / 163 | 09/05-06/06 |
| TT (8N3) 1.8 T | BVR | 1781 | 140 / 190 | 09/05-06/06 |
| TT (8N3) 1.8 T | AJQ | 1781 | 132 / 180 | 10/98-06/06 |
| TT (8N3) 1.8 T | AUM | 1781 | 110 / 150 | 09/02-06/06 |
| TT (8N3) 1.8 T quattro | APX | 1781 | 165 / 224 | 10/98-06/06 |
| TT (8N3) 1.8 T quattro | BVR | 1781 | 140 / 190 | 09/05-06/06 |
| TT (8N3) 1.8 T quattro | BFV | 1781 | 176 / 240 | 03/05-06/06 |
| TT (8N3) 1.8 T quattro | AJQ | 1781 | 132 / 180 | 10/98-06/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| TT Roadster (8N9) 1.8 T | AUM | 1781 | 110 / 150 | 01/01-06/06 |
| TT Roadster (8N9) 1.8 T | APP | 1781 | 132 / 180 | 10/99-06/06 |
| TT Roadster (8N9) 1.8 T | BVR | 1781 | 140 / 190 | 09/05-06/06 |
| TT Roadster (8N9) 1.8 T | BVP | 1781 | 120 / 163 | 09/05-06/06 |
| TT Roadster (8N9) 1.8 T quattro | AJQ | 1781 | 132 / 180 | 02/00-06/06 |
| TT Roadster (8N9) 1.8 T quattro | BAM | 1781 | 165 / 224 | 10/99-06/06 |
| TT Roadster (8N9) 1.8 T quattro | BVR | 1781 | 140 / 190 | 09/05-06/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| IBIZA IV (6L1) 1.8 T Cupra R | BBU | 1781 | 132 / 180 | 01/04-02/08 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| LEON (1M1) 2.8 Cupra 4 | AUE | 2792 | 150 / 204 | 02/01-06/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| OCTAVIA (1U2) RS 1.8 T | AUQ | 1781 | 132 / 180 | 05/01-01/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| OCTAVIA Combi (1U5) RS 1.8 T | AUQ | 1781 | 132 / 180 | 08/02-01/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| BORA (1J2) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA (1J2) 2.3 V5 | AGZ | 2324 | 110 / 150 | 10/98-10/00 |
| BORA (1J2) 2.3 V5 4motion | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA (1J2) 2.3 V5 4motion | AGZ | 2324 | 110 / 150 | 12/98-10/00 |
| BORA (1J2) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 03/99-05/05 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| BORA Estate (1J6) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA Estate (1J6) 2.3 V5 | AGZ | 2324 | 110 / 150 | 05/99-10/00 |
| BORA Estate (1J6) 2.3 V5 4motion | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA Estate (1J6) 2.3 V5 4motion | AGZ | 2324 | 110 / 150 | 05/99-10/00 |
| BORA Estate (1J6) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 05/99-05/05 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| GOLF IV (1J1) 1.8 T | AGU | 1781 | 110 / 150 | 08/97-06/05 |
| GOLF IV (1J1) 1.8 T GTI | AUQ | 1781 | 132 / 180 | 08/01-06/05 |
| GOLF IV (1J1) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 03/99-06/05 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| GOLF IV Variant (1J5) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 05/99-06/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| NEW BEETLE (9C1, 1C1) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00- |
| NEW BEETLE (9C1, 1C1) RSI 3.2 (1C9) | AXJ | 3188 | 165 / 224 | 04/00-05/01 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| POLO (9N_) 1.2 | AWY | 1198 | 40 / 54 | 01/02-05/07 |
| POLO (9N_) 1.2 | BBM | 1198 | 44 / 60 | 05/07- |
| POLO (9N_) 1.2 12V | BZG | 1198 | 51 / 69 | 05/07- |
| POLO (9N_) 1.2 12V | AZQ | 1198 | 47 / 64 | 10/01-07/07 |
| POLO (9N_) 1.4 16V | BUD | 1390 | 59 / 80 | 05/06- |
| POLO (9N_) 1.4 16V | AUB | 1390 | 74 / 101 | 10/01-05/08 |
| POLO (9N_) 1.4 16V | AUA | 1390 | 55 / 75 | 10/01-05/08 |
| POLO (9N_) 1.4 FSI | AXU | 1390 | 63 / 86 | 02/02-07/06 |
| POLO (9N_) 1.4 TDI | BNM | 1422 | 51 / 70 | 04/05- |
| POLO (9N_) 1.4 TDI | BMS | 1422 | 59 / 80 | 04/05- |
| POLO (9N_) 1.4 TDI | AMF | 1422 | 55 / 75 | 10/01-06/05 |
| POLO (9N_) 1.6 16V | BTS | 1598 | 77 / 105 | 05/06- |
| POLO (9N_) 1.8 GTI | BJX | 1781 | 110 / 150 | 09/05- |
| POLO (9N_) 1.8 GTi Cup Edition | BBU | 1781 | 132 / 180 | 05/06- |
| POLO (9N_) 1.9 SDI | ASY | 1896 | 47 / 64 | 10/01- |
| POLO (9N_) 1.9 TDI | ASZ | 1896 | 96 / 130 | 11/03- |
| POLO (9N_) 1.9 TDI | ATD | 1896 | 74 / 101 | 10/01- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| POLO Saloon 1.4 | BBZ | 1390 | 74 / 101 | 11/03- |
| POLO Saloon 1.4 | BBY | 1390 | 55 / 75 | 07/03- |
| POLO Saloon 1.4 TDI | BAY | 1422 | 55 / 75 | 07/03- |
| POLO Saloon 1.9 SDI | ASY | 1896 | 47 / 64 | 09/02- |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| BORA 1.6 | 1595 | 78 / 106 | 06/02-10/04 | |
| BORA 1.6 | BJH | 1595 | 75 / 102 | 10/04-09/06 |
| BORA 1.9 TDi | ATD | 1896 | 74 / 101 | 03/04-12/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| BORA (1J2) 1.8 | BAF | 1781 | 92 / 125 | 12/01-12/06 |
| BORA (1J2) 1.8 Turbo | BAE | 1781 | 110 / 149 | 12/01-12/06 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| BORA HS Hatchback 1.6 | 1595 | 74 / 101 | 10/06-12/08 | |
| BORA HS Hatchback 1.8 | BAF | 1781 | 92 / 125 | 10/06-12/08 |
| Modell | Motor | Hubraum CC | Leistung KW / HP | Jahr |
|---|---|---|---|---|
| GOLF 1.9 TDi | AGR | 1896 | 66 / 90 | 05/01- |
| GOLF 2.0 | APK | 1984 | 85 / 116 | 08/03-12/05 |
Wird geladen...