Product Details
NO. 1K0 615 301 T
Brake Disc
- Part Groups
- Brake System
- Part Name
- Brake Disc
- Unit
- PCS
- Product Description
- Front Axle
Height : 49.6 mm
Diameter : 287.8 mm
Centering Diameter : 65 mm
Pitch Circle Diameter : 112 mm
Brake Disc Thickness : 25 mm
Minimum Thickness : 22 mm
Num. of holes : 5
Solid or Vented : V
Weight : 7.3 kg
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A3 (8P1) 1.4 TFSI | CAXC | 1390 | 92 / 125 | 09/07- |
| A3 (8P1) 1.6 | BGU | 1595 | 75 / 102 | 05/03- |
| A3 (8P1) 1.6 FSI | BLP | 1598 | 85 / 115 | 08/03- |
| A3 (8P1) 1.8 TFSI | BYT | 1798 | 118 / 160 | 11/06- |
| A3 (8P1) 1.9 TDI | BKC | 1896 | 77 / 105 | 05/03- |
| A3 (8P1) 2.0 FSI | AXW | 1984 | 110 / 150 | 05/03- |
| A3 (8P1) 2.0 TDI | AZV | 1968 | 100 / 136 | 05/03- |
| A3 (8P1) 2.0 TDI | BKD | 1968 | 103 / 140 | 06/05- |
| A3 (8P1) 2.0 TDI | BMN | 1968 | 125 / 170 | 03/06- |
| A3 (8P1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 05/03- |
| A3 (8P1) 2.0 TDI 16V quattro | BKD | 1968 | 103 / 140 | 08/04- |
| A3 (8P1) 2.0 TDI quattro | BKD | 1968 | 103 / 140 | 01/06- |
| A3 (8P1) 2.0 TDI quattro | BMN | 1968 | 125 / 170 | 03/06- |
| A3 (8P1) 2.0 TDI quattro | AZV | 1968 | 100 / 136 | 05/03- |
| A3 (8P1) 2.0 TFSI | AXX | 1984 | 147 / 200 | 09/04- |
| A3 (8P1) 2.0 TFSI quattro | AXX | 1984 | 147 / 200 | 09/04- |
| A3 (8P1) 3.2 V6 quattro | BMJ | 3189 | 184 / 250 | 07/03- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A3 Convertible 1.8 TFSI | BZB | 1798 | 118 / 160 | 04/08- |
| A3 Convertible 1.9 TDI | BLS | 1896 | 77 / 105 | 04/08- |
| A3 Convertible 2.0 TDI | CBAB | 1968 | 103 / 140 | 04/08- |
| A3 Convertible 2.0 TFSI | CAWB | 1984 | 147 / 200 | 04/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A3 Sportback (8PA) 1.4 TFSI | CAXC | 1390 | 92 / 125 | 09/07- |
| A3 Sportback (8PA) 1.6 | BGU | 1595 | 75 / 102 | 09/04- |
| A3 Sportback (8PA) 1.6 FSI | BLP | 1598 | 85 / 115 | 09/04- |
| A3 Sportback (8PA) 1.8 TFSI | BYT | 1798 | 118 / 160 | 11/06- |
| A3 Sportback (8PA) 1.9 TDI | BKC | 1896 | 77 / 105 | 09/04- |
| A3 Sportback (8PA) 2.0 FSI | BLY | 1984 | 110 / 150 | 09/04- |
| A3 Sportback (8PA) 2.0 TDI | BKD | 1968 | 103 / 140 | 06/05- |
| A3 Sportback (8PA) 2.0 TDI | BMN | 1968 | 125 / 170 | 03/06- |
| A3 Sportback (8PA) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 09/04- |
| A3 Sportback (8PA) 2.0 TDI 16V quattro | BKD | 1968 | 103 / 140 | 11/05- |
| A3 Sportback (8PA) 2.0 TDI quattro | BMM | 1968 | 103 / 140 | 01/06- |
| A3 Sportback (8PA) 2.0 TDI quattro | BMN | 1968 | 125 / 170 | 03/06- |
| A3 Sportback (8PA) 2.0 TFSI | AXX | 1984 | 147 / 200 | 09/04- |
| A3 Sportback (8PA) 2.0 TFSI quattro | AXX | 1984 | 147 / 200 | 09/04- |
| A3 Sportback (8PA) 3.2 V6 quattro | BMJ | 3189 | 184 / 250 | 09/04- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ALTEA (5P1) 1.4 16V | BXW | 1390 | 63 / 86 | 05/06- |
| ALTEA (5P1) 1.4 TSI | CAXC | 1390 | 92 / 125 | 11/07- |
| ALTEA (5P1) 1.6 | BGU | 1595 | 75 / 102 | 03/04- |
| ALTEA (5P1) 1.8 TFSI | BYT | 1798 | 118 / 160 | 01/07- |
| ALTEA (5P1) 1.9 TDI | BKC | 1896 | 77 / 105 | 04/04- |
| ALTEA (5P1) 2.0 FSI | BLR | 1984 | 110 / 150 | 05/04-03/09 |
| ALTEA (5P1) 2.0 TDI | BKD | 1968 | 103 / 140 | 11/05- |
| ALTEA (5P1) 2.0 TDI | AZV | 1968 | 100 / 136 | 03/04-05/09 |
| ALTEA (5P1) 2.0 TDI | BMN | 1968 | 125 / 170 | 03/06- |
| ALTEA (5P1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 03/04- |
| ALTEA (5P1) 2.0 TFSI | BWA | 1984 | 147 / 200 | 04/06-05/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ALTEA XL (5P5, 5P8) 1.4 TSI | CAXC | 1390 | 92 / 125 | 11/07- |
| ALTEA XL (5P5, 5P8) 1.6 | BSE | 1595 | 75 / 102 | 10/06- |
| ALTEA XL (5P5, 5P8) 1.8 TFSI | BYT | 1798 | 118 / 160 | 01/07- |
| ALTEA XL (5P5, 5P8) 1.9 TDI | BLS | 1896 | 77 / 105 | 10/06- |
| ALTEA XL (5P5, 5P8) 2.0 FSI | BVY | 1984 | 110 / 150 | 10/06-03/09 |
| ALTEA XL (5P5, 5P8) 2.0 TDI | BMN | 1968 | 125 / 170 | 06/07- |
| ALTEA XL (5P5, 5P8) 2.0 TDI | BMM | 1968 | 103 / 140 | 10/06- |
| ALTEA XL (5P5, 5P8) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 10/06- |
| ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | BMN | 1968 | 125 / 170 | 06/07- |
| ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | BWA | 1984 | 147 / 200 | 06/07-05/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LEON (1P1) 1.4 16V | 1390 | 55 / 75 | 09/05- | |
| LEON (1P1) 1.4 16V | BXW | 1390 | 63 / 86 | 06/06- |
| LEON (1P1) 1.4 TSI | CAXC | 1390 | 92 / 125 | 11/07- |
| LEON (1P1) 1.6 | BSE | 1595 | 75 / 102 | 07/05- |
| LEON (1P1) 1.6 16V | 1597 | 77 / 105 | 09/05- | |
| LEON (1P1) 1.8 T 20V | 1781 | 132 / 180 | 09/05- | |
| LEON (1P1) 1.8 T 20V | 1781 | 165 / 225 | 09/05- | |
| LEON (1P1) 1.8 TSI | BZB | 1798 | 118 / 160 | 06/07- |
| LEON (1P1) 1.9 TDI | BKC | 1896 | 77 / 105 | 07/05- |
| LEON (1P1) 2.0 FSI | BLR | 1984 | 110 / 150 | 07/05-05/10 |
| LEON (1P1) 2.0 TDI | BKD | 1968 | 103 / 140 | 10/05- |
| LEON (1P1) 2.0 TDI | BMN | 1968 | 125 / 170 | 05/06- |
| LEON (1P1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 07/05- |
| LEON (1P1) 2.0 TFSI | BWA1 | 1984 | 136 / 185 | 09/05-05/06 |
| LEON (1P1) 2.0 TFSI | BWA | 1984 | 147 / 200 | 05/05-03/09 |
| LEON (1P1) 2.0 TFSI | BWJ | 1984 | 177 / 240 | 11/06- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TOLEDO III (5P2) 1.6 | BGU | 1595 | 75 / 102 | 10/04-05/09 |
| TOLEDO III (5P2) 1.8 TFSI | BZB | 1798 | 118 / 160 | 01/07-05/09 |
| TOLEDO III (5P2) 1.9 TDI | BJB | 1896 | 77 / 105 | 10/04-05/09 |
| TOLEDO III (5P2) 2.0 FSI | BLR | 1984 | 110 / 150 | 10/04-05/09 |
| TOLEDO III (5P2) 2.0 TDI | BKD | 1968 | 103 / 140 | 11/05-05/09 |
| TOLEDO III (5P2) 2.0 TDI | BMN | 1968 | 125 / 170 | 01/06-05/09 |
| TOLEDO III (5P2) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 04/04-05/09 |
| TOLEDO III (5P2) 2.0 TFSI | BWA | 1984 | 147 / 200 | 11/05-05/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA (1Z3) 1.4 | BCA | 1390 | 55 / 75 | 05/04-05/06 |
| OCTAVIA (1Z3) 1.4 | BUD | 1390 | 59 / 80 | 06/04- |
| OCTAVIA (1Z3) 1.6 | BGU | 1595 | 75 / 102 | 06/04- |
| OCTAVIA (1Z3) 1.6 FSI | BLF | 1598 | 85 / 115 | 02/04-10/08 |
| OCTAVIA (1Z3) 1.8 TSI | BZB | 1798 | 118 / 160 | 06/07- |
| OCTAVIA (1Z3) 1.9 TDI | BKC | 1896 | 77 / 105 | 06/04-12/10 |
| OCTAVIA (1Z3) 2.0 FSI | BLR | 1984 | 110 / 150 | 11/04- |
| OCTAVIA (1Z3) 2.0 TDI | BKD | 1968 | 103 / 140 | 11/05- |
| OCTAVIA (1Z3) 2.0 TDI | AZV | 1968 | 100 / 136 | 02/04-05/10 |
| OCTAVIA (1Z3) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 02/04- |
| OCTAVIA (1Z3) 2.0 TDI RS | BMN | 1968 | 125 / 170 | 04/06- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA Combi (1Z5) 1.4 | BUD | 1390 | 59 / 80 | 05/06- |
| OCTAVIA Combi (1Z5) 1.6 | BGU | 1595 | 75 / 102 | 09/04- |
| OCTAVIA Combi (1Z5) 1.6 FSI | BLF | 1598 | 85 / 115 | 02/04-10/08 |
| OCTAVIA Combi (1Z5) 1.8 TSI | BZB | 1798 | 118 / 160 | 06/07- |
| OCTAVIA Combi (1Z5) 1.9 TDI | BKC | 1896 | 77 / 105 | 09/04-12/10 |
| OCTAVIA Combi (1Z5) 1.9 TDI 4x4 | BXE | 1896 | 77 / 105 | 11/04-12/10 |
| OCTAVIA Combi (1Z5) 2.0 FSI | BLR | 1984 | 110 / 150 | 11/04- |
| OCTAVIA Combi (1Z5) 2.0 FSI 4x4 | BLX | 1984 | 110 / 150 | 11/04- |
| OCTAVIA Combi (1Z5) 2.0 TDI | BKD | 1968 | 103 / 140 | 11/05- |
| OCTAVIA Combi (1Z5) 2.0 TDI 16V | BMM | 1968 | 103 / 140 | 02/04- |
| OCTAVIA Combi (1Z5) 2.0 TDI 16V | AZV | 1968 | 100 / 136 | 02/04-05/10 |
| OCTAVIA Combi (1Z5) 2.0 TDI 4x4 | BMM | 1968 | 103 / 140 | 07/06- |
| OCTAVIA Combi (1Z5) 2.0 TDI RS | BMN | 1968 | 125 / 170 | 04/06- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SUPERB (3T4) 1.4 TSI | CAXC | 1390 | 92 / 125 | 07/08- |
| SUPERB (3T4) 1.8 TSI | BZB | 1798 | 118 / 160 | 03/08- |
| SUPERB (3T4) 1.8 TSI 4x4 | CDAA | 1798 | 118 / 160 | 11/08- |
| SUPERB (3T4) 1.9 TDI | BLS | 1896 | 77 / 105 | 03/08- |
| SUPERB (3T4) 2.0 TDI | BMP | 1968 | 103 / 140 | 03/08- |
| SUPERB (3T4) 2.0 TDI | CBBB | 1968 | 125 / 170 | 07/08- |
| SUPERB (3T4) 2.0 TDI 4x4 | CBBB | 1968 | 125 / 170 | 09/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SUPERB (3U4) 1.8 T | AWT | 1781 | 110 / 150 | 02/02-03/08 |
| SUPERB (3U4) 1.9 TDI | AWX | 1896 | 96 / 130 | 02/02-03/08 |
| SUPERB (3U4) 1.9 TDI | AVB | 1896 | 74 / 101 | 08/02-10/05 |
| SUPERB (3U4) 1.9 TDI | BPZ | 1896 | 85 / 115 | 01/07-03/08 |
| SUPERB (3U4) 1.9 TDI | BSV | 1896 | 77 / 105 | 10/05-05/07 |
| SUPERB (3U4) 2.0 | AZM | 1984 | 85 / 115 | 02/02-03/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA 1.6 | CDF | 1595 | 77 / 105 | 06/07-04/10 |
| OCTAVIA 1.8 TSI | BYJ | 1781 | 118 / 160 | 06/07-04/10 |
| OCTAVIA 2.0 | BXX | 1984 | 85 / 114 | 06/07-04/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 | BCA | 1390 | 55 / 75 | 03/04-05/06 |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 16V | BUD | 1390 | 59 / 80 | 05/06-08/10 |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 | BGU | 1595 | 75 / 102 | 04/04- |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI | BJB | 1896 | 77 / 105 | 04/04-08/10 |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI | BSU | 1896 | 55 / 75 | 09/05-08/10 |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel | BSX | 1984 | 80 / 109 | 04/06- |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 SDI | BDJ | 1968 | 51 / 70 | 03/04-08/10 |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI | BMM | 1968 | 103 / 140 | 09/07-08/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 | BCA | 1390 | 55 / 75 | 03/04-05/06 |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 16V | BUD | 1390 | 59 / 80 | 05/06-08/10 |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 | BGU | 1595 | 75 / 102 | 04/04- |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 | BRY | 1595 | 74 / 101 | 03/05- |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | BJB | 1896 | 77 / 105 | 04/04-08/10 |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | BSU | 1896 | 55 / 75 | 09/05-08/10 |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel | BSX | 1984 | 80 / 109 | 04/06- |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI | BDJ | 1968 | 51 / 70 | 03/04-08/10 |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | BMM | 1968 | 103 / 140 | 09/07-08/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| EOS (1F7, 1F8) 1.6 FSI | BLF | 1598 | 85 / 115 | 06/06-05/08 |
| EOS (1F7, 1F8) 2.0 FSI | BVY | 1984 | 110 / 150 | 03/06-05/08 |
| EOS (1F7, 1F8) 2.0 TDI | BMM | 1968 | 103 / 140 | 06/06-05/08 |
| EOS (1F7, 1F8) 2.0 TFSI | BWA | 1984 | 147 / 200 | 03/06- |
| EOS (1F7, 1F8) 3.2 V6 | BUB | 3189 | 184 / 250 | 06/06- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF PLUS (5M1, 521) 1.4 16V | BCA | 1390 | 55 / 75 | 01/05- |
| GOLF PLUS (5M1, 521) 1.4 16V | BUD | 1390 | 59 / 80 | 05/06- |
| GOLF PLUS (5M1, 521) 1.4 TSI | BMY | 1390 | 103 / 140 | 05/06-06/08 |
| GOLF PLUS (5M1, 521) 1.4 TSI | BLG | 1390 | 125 / 170 | 05/06-06/08 |
| GOLF PLUS (5M1, 521) 1.4 TSI | CAXA | 1390 | 90 / 122 | 06/07- |
| GOLF PLUS (5M1, 521) 1.4 TSI | CAVD | 1390 | 118 / 160 | 06/08- |
| GOLF PLUS (5M1, 521) 1.6 | BSE | 1595 | 75 / 102 | 05/05- |
| GOLF PLUS (5M1, 521) 1.6 FSI | BLF | 1598 | 85 / 115 | 01/05-05/08 |
| GOLF PLUS (5M1, 521) 1.9 TDI | BKC | 1896 | 77 / 105 | 01/05-01/09 |
| GOLF PLUS (5M1, 521) 1.9 TDI | BRU | 1896 | 66 / 90 | 05/05-12/08 |
| GOLF PLUS (5M1, 521) 2.0 FSI | BLR | 1984 | 110 / 150 | 05/05-06/08 |
| GOLF PLUS (5M1, 521) 2.0 TDI | BKD | 1968 | 103 / 140 | 12/05-05/09 |
| GOLF PLUS (5M1, 521) 2.0 TDI | AZV | 1968 | 100 / 136 | 05/05- |
| GOLF PLUS (5M1, 521) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 01/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF V (1K1) 1.4 16V | BCA | 1390 | 55 / 75 | 10/03-05/06 |
| GOLF V (1K1) 1.4 16V | BUD | 1390 | 59 / 80 | 05/06-11/08 |
| GOLF V (1K1) 1.4 FSI | BKG | 1390 | 66 / 90 | 10/03-07/06 |
| GOLF V (1K1) 1.4 TSI | BLG | 1390 | 125 / 170 | 11/05-11/08 |
| GOLF V (1K1) 1.4 TSI | BMY | 1390 | 103 / 140 | 05/06-11/08 |
| GOLF V (1K1) 1.4 TSI | CAXA | 1390 | 90 / 122 | 05/07-11/08 |
| GOLF V (1K1) 1.6 | BGU | 1595 | 75 / 102 | 01/04-11/08 |
| GOLF V (1K1) 1.6 FSI | BAG | 1598 | 85 / 115 | 10/03-07/08 |
| GOLF V (1K1) 1.9 TDI | BKC | 1896 | 77 / 105 | 10/03-11/08 |
| GOLF V (1K1) 1.9 TDI | BRU | 1896 | 66 / 90 | 05/04-11/08 |
| GOLF V (1K1) 1.9 TDI 4motion | BKC | 1896 | 77 / 105 | 08/04-11/08 |
| GOLF V (1K1) 2.0 FSI | AXW | 1984 | 110 / 150 | 01/04-11/08 |
| GOLF V (1K1) 2.0 FSI 4motion | AXW | 1984 | 110 / 150 | 08/04-11/08 |
| GOLF V (1K1) 2.0 GTI | AXX | 1984 | 147 / 200 | 10/04-02/09 |
| GOLF V (1K1) 2.0 GTI | BYD | 1984 | 169 / 230 | 09/06-12/08 |
| GOLF V (1K1) 2.0 SDI | BDK | 1968 | 55 / 75 | 01/04-11/08 |
| GOLF V (1K1) 2.0 TDI | BKD | 1968 | 103 / 140 | 12/04-11/08 |
| GOLF V (1K1) 2.0 TDI | AZV | 1968 | 100 / 136 | 10/03-11/08 |
| GOLF V (1K1) 2.0 TDI | BMN | 1968 | 125 / 170 | 11/05-11/08 |
| GOLF V (1K1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 10/03-11/08 |
| GOLF V (1K1) 2.0 TDI 16V 4motion | BKD | 1968 | 103 / 140 | 08/04-11/08 |
| GOLF V (1K1) 2.0 TDI 4motion | BKD | 1968 | 103 / 140 | 08/04-11/08 |
| GOLF V (1K1) 3.2 R32 4motion | BUB | 3189 | 184 / 250 | 11/05-11/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF V Variant (1K5) 1.4 | BUD | 1390 | 59 / 80 | 06/07- |
| GOLF V Variant (1K5) 1.4 TSI | BLG | 1390 | 125 / 170 | 06/07- |
| GOLF V Variant (1K5) 1.4 TSI | BMY | 1390 | 103 / 140 | 06/07- |
| GOLF V Variant (1K5) 1.4 TSI | CAXA | 1390 | 90 / 122 | 06/07- |
| GOLF V Variant (1K5) 1.4 TSI | CAVD | 1390 | 118 / 160 | 07/08- |
| GOLF V Variant (1K5) 1.6 | BSE | 1595 | 75 / 102 | 06/07- |
| GOLF V Variant (1K5) 1.9 TDI | BKC | 1896 | 77 / 105 | 06/07- |
| GOLF V Variant (1K5) 1.9 TDI 4motion | BLS | 1896 | 77 / 105 | 01/08- |
| GOLF V Variant (1K5) 2.0 | BWA | 1984 | 147 / 200 | 06/07- |
| GOLF V Variant (1K5) 2.0 TDI | BMM | 1968 | 103 / 140 | 06/07- |
| GOLF V Variant (1K5) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 06/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JETTA III (1K2) 1.4 TSI | BLG | 1390 | 125 / 170 | 07/06-10/10 |
| JETTA III (1K2) 1.4 TSI | BMY | 1390 | 103 / 140 | 07/06-10/10 |
| JETTA III (1K2) 1.4 TSI | CAXA | 1390 | 90 / 122 | 05/07-10/10 |
| JETTA III (1K2) 1.6 | BSE | 1595 | 75 / 102 | 10/05-10/10 |
| JETTA III (1K2) 1.6 FSI | BLF | 1598 | 85 / 115 | 09/05-10/10 |
| JETTA III (1K2) 1.9 TDI | BKC | 1896 | 77 / 105 | 08/05-10/10 |
| JETTA III (1K2) 2.0 FSI | BLR | 1984 | 110 / 150 | 08/05-10/10 |
| JETTA III (1K2) 2.0 TDI | BKD | 1968 | 103 / 140 | 10/05-10/10 |
| JETTA III (1K2) 2.0 TDI | BMN | 1968 | 125 / 170 | 10/06-10/10 |
| JETTA III (1K2) 2.0 TDI | AZV | 1968 | 100 / 136 | 09/05-10/10 |
| JETTA III (1K2) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 08/05-10/10 |
| JETTA III (1K2) 2.0 TFSI | BWA | 1984 | 147 / 200 | 10/05-10/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SCIROCCO (137) 1.4 TSI | CAVD | 1390 | 118 / 160 | 05/08- |
| SCIROCCO (137) 2.0 TDI | CBDB | 1968 | 103 / 140 | 08/08- |
| SCIROCCO (137) 2.0 TSI | CAWB | 1984 | 147 / 200 | 05/08-11/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TOURAN (1T1, 1T2, 1T3) 1.4 TSI | BMY | 1390 | 103 / 140 | 02/06- |
| TOURAN (1T1, 1T2, 1T3) 1.6 | BGU | 1595 | 75 / 102 | 07/03-05/10 |
| TOURAN (1T1, 1T2, 1T3) 1.6 FSI | BAG | 1598 | 85 / 115 | 02/03-01/07 |
| TOURAN (1T1, 1T2, 1T3) 1.9 TDI | AVQ | 1896 | 74 / 100 | 02/03- |
| TOURAN (1T1, 1T2, 1T3) 1.9 TDI | BKC | 1896 | 77 / 105 | 08/03-05/10 |
| TOURAN (1T1, 1T2, 1T3) 1.9 TDI | BRU | 1896 | 66 / 90 | 11/04-05/10 |
| TOURAN (1T1, 1T2, 1T3) 2.0 EcoFuel | BSX | 1984 | 80 / 109 | 02/06-05/09 |
| TOURAN (1T1, 1T2, 1T3) 2.0 FSI | BLX | 1984 | 110 / 150 | 10/03- |
| TOURAN (1T1, 1T2, 1T3) 2.0 TDI | AZV | 1968 | 100 / 136 | 02/03-05/10 |
| TOURAN (1T1, 1T2, 1T3) 2.0 TDI | BMN | 1968 | 125 / 170 | 12/05- |
| TOURAN (1T1, 1T2, 1T3) 2.0 TDI | BMM | 1968 | 103 / 140 | 12/05-05/10 |
| TOURAN (1T1, 1T2, 1T3) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 08/03- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CADDY Box 1.6 | BRY | 1595 | 75 / 102 | 03/05-12/07 |
| CADDY Box 2.0 | 1996 | 51 / 69 | 03/05-12/07 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SAGITAR 1.4 TSI | CFB | 1390 | 96 / 131 | 09/09- |
| SAGITAR 1.8 TURBO | BPL | 1781 | 110 / 148 | 04/06-04/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TOURAN MPV 1.4 TSI | CFB | 1390 | 96 / 131 | 12/10- |
| TOURAN MPV 1.8 Turbo | BPL | 1781 | 110 / 150 | 05/05- |
| TOURAN MPV 2.0 | 1984 | 85 / 114 | 11/04-01/08 |
Loading...