Product Details
NO. 8N0 615 601 B
Brake Disc
- Part Groups
- Brake System
- Part Name
- Brake Disc
- Unit
- PCS
- Product Description
- Rear Axle
Height : 36.6 mm
Diameter : 256 mm
Centering Diameter : 65 mm
Pitch Circle Diameter : 100 mm
Brake Disc Thickness : 22.0 mm
Minimum Thickness : 20 mm
Num. of holes : 5
Solid or Vented : V
Weight : 4.4 kg
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A3 (8L1) S3 quattro | AMK | 1781 | 154 / 210 | 03/99- |
| A3 (8L1) S3 quattro | BAM | 1781 | 165 / 224 | 10/01- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TT (8J3) 3.2 V6 quattro | BUB | 3189 | 184 / 250 | 08/06-06/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TT (8N3) 1.8 T quattro | AJQ | 1781 | 132 / 180 | 10/98-06/06 |
| TT (8N3) 1.8 T quattro | APX | 1781 | 165 / 224 | 10/98-06/06 |
| TT (8N3) 1.8 T quattro | BFV | 1781 | 176 / 240 | 03/05-06/06 |
| TT (8N3) 1.8 T quattro | BVR | 1781 | 140 / 190 | 09/05-06/06 |
| TT (8N3) 3.2 VR6 quattro | BHE | 3189 | 184 / 250 | 07/03-06/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TT Roadster (8N9) 1.8 T quattro | AJQ | 1781 | 132 / 180 | 02/00-06/06 |
| TT Roadster (8N9) 1.8 T quattro | BAM | 1781 | 165 / 224 | 10/99-06/06 |
| TT Roadster (8N9) 1.8 T quattro | BVR | 1781 | 140 / 190 | 09/05-06/06 |
| TT Roadster (8N9) 3.2 VR6 quattro | BHE | 3189 | 184 / 250 | 07/03-06/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LEON (1M1) 1.8 20V T | APP | 1781 | 132 / 180 | 11/99-06/06 |
| LEON (1M1) 1.8 20V T 4 | ARY | 1781 | 132 / 180 | 11/99-06/06 |
| LEON (1M1) 1.8 T Cupra R | AMK | 1781 | 154 / 209 | 02/02-06/06 |
| LEON (1M1) 1.8 T Cupra R | BAM | 1781 | 165 / 225 | 07/03-06/06 |
| LEON (1M1) 1.9 TDI | ARL | 1896 | 110 / 150 | 02/01-06/06 |
| LEON (1M1) 1.9 TDI Syncro | ARL | 1896 | 110 / 150 | 05/02-06/06 |
| LEON (1M1) 2.8 Cupra 4 | AUE | 2792 | 150 / 204 | 02/01-06/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LEON (1P1) 1.8 T 20V | 1781 | 132 / 180 | 09/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TOLEDO II (1M2) 1.8 20VT | AUQ | 1781 | 132 / 180 | 05/01-05/06 |
| TOLEDO II (1M2) 1.9 TDI | ARL | 1896 | 110 / 150 | 10/00-05/06 |
| TOLEDO II (1M2) 2.3 V5 | AGZ | 2324 | 110 / 150 | 04/99-05/01 |
| TOLEDO II (1M2) 2.3 V5 20V | AQN | 2324 | 125 / 170 | 05/01-05/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA (1U2) RS 1.8 T | AUQ | 1781 | 132 / 180 | 05/01-01/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA Combi (1U5) RS 1.8 T | AUQ | 1781 | 132 / 180 | 08/02-01/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA (1J2) 1.4 16V | AHW | 1390 | 55 / 75 | 03/00-05/05 |
| BORA (1J2) 1.6 | AEH | 1595 | 74 / 101 | 10/98-05/05 |
| BORA (1J2) 1.6 | AVU | 1595 | 75 / 102 | 08/00-05/05 |
| BORA (1J2) 1.6 | AWB | 1595 | 78 / 107 | 06/02-10/04 |
| BORA (1J2) 1.6 16V | AUS | 1598 | 77 / 105 | 05/00-05/05 |
| BORA (1J2) 1.6 FSI | BAD | 1598 | 81 / 110 | 01/02-05/05 |
| BORA (1J2) 1.8 | AGN | 1781 | 92 / 125 | 10/98-05/05 |
| BORA (1J2) 1.8 4motion | AGN | 1781 | 92 / 125 | 02/99-05/05 |
| BORA (1J2) 1.8 T | AGU | 1781 | 110 / 150 | 05/00-05/05 |
| BORA (1J2) 1.8 T | AUQ | 1781 | 132 / 180 | 03/02-05/05 |
| BORA (1J2) 1.9 SDI | AQM | 1896 | 50 / 68 | 10/98-05/05 |
| BORA (1J2) 1.9 TDI | ALH | 1896 | 66 / 90 | 10/98-06/01 |
| BORA (1J2) 1.9 TDI | AHF | 1896 | 81 / 110 | 10/98-06/01 |
| BORA (1J2) 1.9 TDI | AJM | 1896 | 85 / 115 | 12/98-06/01 |
| BORA (1J2) 1.9 TDI | ARL | 1896 | 110 / 150 | 05/00-05/05 |
| BORA (1J2) 1.9 TDI | ATD | 1896 | 74 / 101 | 09/00-05/05 |
| BORA (1J2) 1.9 TDI | ASZ | 1896 | 96 / 130 | 11/00-05/05 |
| BORA (1J2) 1.9 TDI 4motion | AGR | 1896 | 66 / 90 | 02/99-06/01 |
| BORA (1J2) 1.9 TDI 4motion | AJM | 1896 | 85 / 115 | 02/99-06/01 |
| BORA (1J2) 1.9 TDI 4motion | ARL | 1896 | 110 / 150 | 05/00-05/05 |
| BORA (1J2) 1.9 TDI 4motion | ATD | 1896 | 74 / 101 | 09/00-05/05 |
| BORA (1J2) 1.9 TDI 4motion | ASZ | 1896 | 96 / 130 | 11/00-05/05 |
| BORA (1J2) 2.0 | APK | 1984 | 85 / 115 | 10/98-05/05 |
| BORA (1J2) 2.0 4motion | AZH | 1984 | 85 / 115 | 04/00-05/05 |
| BORA (1J2) 2.3 V5 | AGZ | 2324 | 110 / 150 | 10/98-10/00 |
| BORA (1J2) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA (1J2) 2.3 V5 4motion | AGZ | 2324 | 110 / 150 | 12/98-10/00 |
| BORA (1J2) 2.3 V5 4motion | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA (1J2) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 03/99-05/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA Estate (1J6) 1.4 16V | BCA | 1390 | 55 / 75 | 09/01-05/05 |
| BORA Estate (1J6) 1.6 | AEH | 1595 | 74 / 100 | 05/99-05/05 |
| BORA Estate (1J6) 1.6 | AVU | 1595 | 75 / 102 | 08/00-05/05 |
| BORA Estate (1J6) 1.6 16V | AUS | 1598 | 77 / 105 | 02/00-05/05 |
| BORA Estate (1J6) 1.6 FSI | BAD | 1598 | 81 / 110 | 01/02-05/05 |
| BORA Estate (1J6) 1.8 4motion | AGN | 1781 | 92 / 125 | 05/99-05/05 |
| BORA Estate (1J6) 1.8 T | AGU | 1781 | 110 / 150 | 05/00-05/05 |
| BORA Estate (1J6) 1.8 T | AUQ | 1781 | 132 / 180 | 05/02-05/05 |
| BORA Estate (1J6) 1.9 TDI | AJM | 1896 | 85 / 115 | 05/99-06/01 |
| BORA Estate (1J6) 1.9 TDI | AHF | 1896 | 81 / 110 | 05/99-06/01 |
| BORA Estate (1J6) 1.9 TDI | AGR | 1896 | 66 / 90 | 07/04-05/05 |
| BORA Estate (1J6) 1.9 TDI | ATD | 1896 | 74 / 101 | 09/00-05/05 |
| BORA Estate (1J6) 1.9 TDI | ASZ | 1896 | 96 / 130 | 11/00-05/05 |
| BORA Estate (1J6) 1.9 TDI | ARL | 1896 | 110 / 150 | 05/01-05/05 |
| BORA Estate (1J6) 1.9 TDI 4motion | AJM | 1896 | 85 / 115 | 05/99-06/01 |
| BORA Estate (1J6) 1.9 TDI 4motion | ATD | 1896 | 74 / 101 | 09/00-05/05 |
| BORA Estate (1J6) 1.9 TDI 4motion | ASZ | 1896 | 96 / 130 | 11/00-05/05 |
| BORA Estate (1J6) 1.9 TDI 4motion | ARL | 1896 | 110 / 150 | 05/01-05/05 |
| BORA Estate (1J6) 2.0 | AQY | 1984 | 85 / 115 | 05/99-05/05 |
| BORA Estate (1J6) 2.0 4motion | AZH | 1984 | 85 / 115 | 04/00-05/05 |
| BORA Estate (1J6) 2.3 V5 | AGZ | 2324 | 110 / 150 | 05/99-10/00 |
| BORA Estate (1J6) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA Estate (1J6) 2.3 V5 4motion | AGZ | 2324 | 110 / 150 | 05/99-10/00 |
| BORA Estate (1J6) 2.3 V5 4motion | AQN | 2324 | 125 / 170 | 10/00-05/05 |
| BORA Estate (1J6) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 05/99-05/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF IV (1J1) 1.8 T | AGU | 1781 | 110 / 150 | 08/97-06/05 |
| GOLF IV (1J1) 1.8 T GTI | AUQ | 1781 | 132 / 180 | 08/01-06/05 |
| GOLF IV (1J1) 2.3 V5 | AGZ | 2324 | 110 / 150 | 08/97-10/00 |
| GOLF IV (1J1) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00-06/05 |
| GOLF IV (1J1) 2.3 V5 4motion | AGZ | 2324 | 110 / 150 | 12/98-10/00 |
| GOLF IV (1J1) 2.3 V5 4motion | AQN | 2324 | 125 / 170 | 10/00-06/05 |
| GOLF IV (1J1) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 03/99-06/05 |
| GOLF IV (1J1) 3.2 R32 4motion | BFH | 3189 | 177 / 241 | 09/02-06/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF IV Variant (1J5) 2.3 V5 | AGZ | 2324 | 110 / 150 | 05/99-06/06 |
| GOLF IV Variant (1J5) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00-06/06 |
| GOLF IV Variant (1J5) 2.3 V5 4motion | AGZ | 2324 | 110 / 150 | 05/99-06/06 |
| GOLF IV Variant (1J5) 2.3 V5 4motion | AQN | 2324 | 125 / 170 | 10/00-06/06 |
| GOLF IV Variant (1J5) 2.8 V6 4motion | AQP | 2792 | 150 / 204 | 05/99-06/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| NEW BEETLE (9C1, 1C1) 1.8 T | AWP | 1781 | 132 / 180 | 11/01-06/05 |
| NEW BEETLE (9C1, 1C1) 2.3 V5 | AQN | 2324 | 125 / 170 | 10/00- |
| NEW BEETLE (9C1, 1C1) RSI 3.2 (1C9) | AXJ | 3188 | 165 / 224 | 04/00-05/01 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA 1.6 | 1595 | 78 / 106 | 06/02-10/04 | |
| BORA 1.6 | BJH | 1595 | 75 / 102 | 10/04-09/06 |
| BORA 1.9 TDi | ATD | 1896 | 74 / 101 | 03/04-12/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA (1J2) 1.8 | BAF | 1781 | 92 / 125 | 12/01-12/06 |
| BORA (1J2) 1.8 Turbo | BAE | 1781 | 110 / 149 | 12/01-12/06 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BORA HS Hatchback 1.6 | 1595 | 74 / 101 | 10/06-12/08 | |
| BORA HS Hatchback 1.8 | BAF | 1781 | 92 / 125 | 10/06-12/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF 1.9 TDi | AGR | 1896 | 66 / 90 | 05/01- |
| GOLF 2.0 | APK | 1984 | 85 / 116 | 08/03-12/05 |
Loading...