Product Details
NO. 45 65 693
Brake Disc
- Part Groups
- Brake System
- Part Name
- Brake Disc
- Unit
- PCS
- Product Description
- Rear Axle
Height : 69.3 mm
Diameter : 286 mm
Centering Diameter : 65.5 mm
Pitch Circle Diameter : 110 mm
Brake Disc Thickness : 10.0 mm
Minimum Thickness : 8 mm
Num. of holes : 5
Solid or Vented : S
Weight : 4.8 kg
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA B (36_) 1.6 i 16V | X16XEL | 1598 | 74 / 100 | 10/95-04/02 |
| VECTRA B (36_) 1.8 i 16V | X18XE | 1796 | 85 / 115 | 10/95-09/00 |
| VECTRA B (36_) 1.8 i 16V | Z18XE | 1796 | 92 / 125 | 09/00-04/02 |
| VECTRA B (36_) 2.0 DTI 16V | X20DTH | 1995 | 74 / 101 | 06/97-04/02 |
| VECTRA B (36_) 2.0 i | 20NEJ | 1998 | 82 / 112 | 10/95-04/02 |
| VECTRA B (36_) 2.0 i 16V | X20XEV | 1998 | 100 / 136 | 10/95-09/00 |
| VECTRA B (36_) 2.2 DTI 16V | Y22DTR | 2172 | 92 / 125 | 09/00-04/02 |
| VECTRA B (36_) 2.2 i 16V | Z22SE | 2198 | 108 / 147 | 09/00-04/02 |
| VECTRA B (36_) 2.5 i V6 | X25XE | 2498 | 125 / 170 | 10/95-09/00 |
| VECTRA B (36_) 2.6 i V6 | Y26SE | 2597 | 125 / 170 | 09/00-04/02 |
| VECTRA B (36_) i 500 2.5 | X25XE | 2498 | 143 / 194 | 05/98-09/00 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA B Estate (31_) 1.6 i 16V | X16XEL | 1598 | 74 / 100 | 11/96-07/02 |
| VECTRA B Estate (31_) 1.8 i 16V | X18XE | 1796 | 85 / 115 | 11/96-09/00 |
| VECTRA B Estate (31_) 1.8 i 16V | Z18XE | 1796 | 92 / 125 | 09/00-07/03 |
| VECTRA B Estate (31_) 2.0 DI 16V | X20DTL | 1995 | 60 / 82 | 11/96-06/00 |
| VECTRA B Estate (31_) 2.0 DTI 16V | X20DTH | 1995 | 74 / 101 | 06/97-07/03 |
| VECTRA B Estate (31_) 2.0 i | 20NEJ | 1998 | 82 / 112 | 11/96-02/02 |
| VECTRA B Estate (31_) 2.0 i 16V | X20XEV | 1998 | 100 / 136 | 11/96-09/00 |
| VECTRA B Estate (31_) 2.2 DTI 16V | Y22DTR | 2172 | 92 / 125 | 09/00-07/03 |
| VECTRA B Estate (31_) 2.2 i 16V | Z22SE | 2198 | 108 / 147 | 09/00-07/03 |
| VECTRA B Estate (31_) 2.5 i V6 | X25XE | 2498 | 125 / 170 | 11/96-09/00 |
| VECTRA B Estate (31_) 2.6 i V6 | Y26SE | 2597 | 125 / 170 | 09/00-07/03 |
| VECTRA B Estate (31_) i 500 2.5 | X25XE | 2498 | 143 / 194 | 05/98-09/00 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA B Hatchback (38_) 1.6 i 16V | X16XEL | 1598 | 74 / 101 | 10/95-07/02 |
| VECTRA B Hatchback (38_) 1.8 i 16V | X18XE | 1796 | 85 / 116 | 10/95-09/00 |
| VECTRA B Hatchback (38_) 1.8 i 16V | Z18XE | 1796 | 92 / 125 | 09/00-07/03 |
| VECTRA B Hatchback (38_) 2.0 DTI 16V | X20DTH | 1995 | 74 / 101 | 06/97-07/03 |
| VECTRA B Hatchback (38_) 2.0 i | 20NEJ | 1998 | 82 / 112 | 10/95-02/02 |
| VECTRA B Hatchback (38_) 2.0 i 16V | X20XEV | 1998 | 100 / 136 | 10/95-09/00 |
| VECTRA B Hatchback (38_) 2.2 DTI 16V | Y22DTR | 2172 | 92 / 125 | 09/00-07/03 |
| VECTRA B Hatchback (38_) 2.2 i 16V | Z22SE | 2198 | 108 / 147 | 09/00-07/03 |
| VECTRA B Hatchback (38_) 2.5 i V6 | X25XE | 2498 | 125 / 170 | 10/95-09/00 |
| VECTRA B Hatchback (38_) 2.6 i V6 | Y26SE | 2597 | 125 / 170 | 09/00-07/03 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-3 (YS3D) 2.0 i | B204I | 1985 | 96 / 131 | 02/98-09/02 |
| 9-3 (YS3D) 2.0 SE Turbo | B204R | 1985 | 147 / 200 | 02/98-09/02 |
| 9-3 (YS3D) 2.0 Turbo | B204L | 1985 | 136 / 185 | 02/98-09/02 |
| 9-3 (YS3D) 2.0 Turbo | B204E | 1985 | 113 / 154 | 10/98-09/02 |
| 9-3 (YS3D) 2.0 Turbo | B205R | 1985 | 151 / 205 | 10/99-09/02 |
| 9-3 (YS3D) 2.0 Turbo | B205E | 1985 | 110 / 150 | 01/01-09/02 |
| 9-3 (YS3D) 2.2 TiD | X22DTH | 2171 | 85 / 115 | 02/98-11/00 |
| 9-3 (YS3D) 2.2 TiD | D223L | 2171 | 92 / 125 | 11/00-09/02 |
| 9-3 (YS3D) 2.3 | B235R | 2290 | 169 / 230 | 09/99-01/02 |
| 9-3 (YS3D) 2.3 i | B234I | 2290 | 110 / 150 | 02/98-09/02 |
| 9-3 (YS3D) 2.3 Turbo | B235R | 2290 | 165 / 224 | 10/98-09/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-3 Cabriolet (YS3D) 2.0 i | B204I | 1985 | 96 / 131 | 02/98-08/03 |
| 9-3 Cabriolet (YS3D) 2.0 SE Turbo | B204R | 1985 | 147 / 200 | 02/98-08/03 |
| 9-3 Cabriolet (YS3D) 2.0 Turbo | B204L | 1985 | 136 / 185 | 02/98-08/03 |
| 9-3 Cabriolet (YS3D) 2.0 Turbo | B204E | 1985 | 113 / 154 | 10/98-08/03 |
| 9-3 Cabriolet (YS3D) 2.0 Turbo | B205R | 1985 | 151 / 205 | 10/99-08/03 |
| 9-3 Cabriolet (YS3D) 2.0 Turbo | B205E | 1985 | 110 / 150 | 01/01-08/03 |
| 9-3 Cabriolet (YS3D) 2.3 i | B234I | 2290 | 110 / 150 | 02/98-08/03 |
| 9-3 Cabriolet (YS3D) 2.3 Turbo | B235R | 2290 | 165 / 224 | 10/99-08/03 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-5 (YS3E) 2.0 t | B205E | 1985 | 110 / 150 | 09/97- |
| 9-5 (YS3E) 2.0 Turbo SE | B205E | 1985 | 141 / 192 | 10/98-07/00 |
| 9-5 (YS3E) 2.3 t | B235E | 2290 | 125 / 170 | 09/97- |
| 9-5 (YS3E) 3.0 V6t | B308E | 2962 | 147 / 200 | 01/98- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-5 Estate (YS3E) 2.0 | B205L | 1985 | 136 / 185 | 07/00-07/01 |
| 9-5 Estate (YS3E) 2.0 t | B205E | 1985 | 110 / 150 | 10/98- |
| 9-5 Estate (YS3E) 2.0 t | B204R | 1985 | 141 / 192 | 10/98- |
| 9-5 Estate (YS3E) 2.3 t | B235E | 2290 | 125 / 170 | 10/98- |
| 9-5 Estate (YS3E) 3.0 V6t | B308E | 2962 | 147 / 200 | 10/98- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 900 II 2.0 -16 Turbo | B204L | 1985 | 136 / 185 | 07/93-02/98 |
| 900 II 2.0 i | B204I | 1985 | 96 / 131 | 08/94-02/98 |
| 900 II 2.3 -16 | B234I | 2290 | 110 / 150 | 07/93-02/98 |
| 900 II 2.5 -24 V6 | B258I | 2498 | 125 / 170 | 07/93-02/98 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 900 II Convertible 2.0 -16 Turbo | B204L | 1985 | 136 / 185 | 12/93-02/98 |
| 900 II Convertible 2.0 i | B204I | 1985 | 96 / 131 | 12/93-02/98 |
| 900 II Convertible 2.3 -16 | B234I | 2290 | 110 / 150 | 12/93-02/98 |
| 900 II Convertible 2.5 -24 V6 | B258I | 2498 | 125 / 170 | 12/93-02/98 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 900 II Coupe 2.0 -16 Turbo | B204L | 1985 | 136 / 185 | 12/93-02/98 |
| 900 II Coupe 2.0 i | B206I | 1985 | 98 / 133 | 12/93-07/94 |
| 900 II Coupe 2.0 i | B204I | 1985 | 96 / 131 | 08/94-02/98 |
| 900 II Coupe 2.3 -16 | B234I | 2290 | 110 / 150 | 12/93-02/98 |
| 900 II Coupe 2.5 -24 V6 | B258I | 2498 | 125 / 170 | 12/93-02/98 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA (B) 1.6 i 16V | X16XEL | 1598 | 74 / 100 | 08/95-10/01 |
| VECTRA (B) 1.8 i 16V | X18XE | 1796 | 85 / 116 | 10/95-09/00 |
| VECTRA (B) 1.8 i 16V | Z18XE | 1796 | 92 / 125 | 09/00- |
| VECTRA (B) 2.0 DTI 16V | X20DTH | 1995 | 74 / 101 | 08/95-10/01 |
| VECTRA (B) 2.0 i 16V | X20XEV | 1998 | 100 / 136 | 10/95-01/01 |
| VECTRA (B) 2.2 DTI 16V | Y22DTR | 2172 | 92 / 125 | 08/95-10/01 |
| VECTRA (B) 2.2 i 16V | Z22SE | 2198 | 108 / 147 | 08/95-10/01 |
| VECTRA (B) 2.5 i GSi | X25XE | 2498 | 143 / 194 | 03/98-07/00 |
| VECTRA (B) 2.5 i V6 | X25XE | 2498 | 125 / 170 | 09/95-08/00 |
| VECTRA (B) 2.6 i V6 | Y26SE | 2597 | 125 / 170 | 09/00-03/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA (B) Estate 1.6 i 16V | X16XEL | 1598 | 74 / 100 | 11/96- |
| VECTRA (B) Estate 1.8 i 16V | X18XE | 1796 | 85 / 115 | 11/96-09/00 |
| VECTRA (B) Estate 1.8 i 16V | Z18XE | 1796 | 92 / 125 | 09/00- |
| VECTRA (B) Estate 2.0 DI 16V | X20DTL | 1995 | 60 / 82 | 08/95-10/01 |
| VECTRA (B) Estate 2.0 DTI 16V | X20DTH | 1995 | 74 / 101 | 08/95-10/01 |
| VECTRA (B) Estate 2.0 i 16V | X20XEV | 1998 | 100 / 136 | 10/95-01/01 |
| VECTRA (B) Estate 2.2 DTI 16V | Y22DTR | 2172 | 92 / 125 | 08/95-10/01 |
| VECTRA (B) Estate 2.2 i 16V | Z22SE | 2198 | 108 / 147 | 08/95-10/01 |
| VECTRA (B) Estate 2.5 i GSi | X25XE | 2498 | 143 / 194 | 05/98-09/99 |
| VECTRA (B) Estate 2.5 i V6 | X25XE | 2498 | 125 / 170 | 11/96-08/00 |
| VECTRA (B) Estate 2.6 i V6 | Y26SE | 2597 | 125 / 170 | 09/00-03/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA (B) Hatchback 1.6 i 16V | X16XEL | 1598 | 74 / 101 | 08/95-10/01 |
| VECTRA (B) Hatchback 1.8 i 16V | X18XE | 1796 | 85 / 116 | 10/95-09/00 |
| VECTRA (B) Hatchback 1.8 i 16V | Z18XE | 1796 | 92 / 125 | 09/00- |
| VECTRA (B) Hatchback 2.0 DTi 16V | X20DTH | 1995 | 74 / 101 | 06/97-10/01 |
| VECTRA (B) Hatchback 2.0 i 16V | X20XEV | 1998 | 100 / 136 | 10/95-01/01 |
| VECTRA (B) Hatchback 2.2 DTI 16V | Y22DTR | 2172 | 92 / 125 | 08/95-10/01 |
| VECTRA (B) Hatchback 2.2 i 16V | Z22SE | 2198 | 108 / 147 | 09/00- |
| VECTRA (B) Hatchback 2.5 i GSi | X 25 XE | 2498 | 143 / 194 | 03/98-07/00 |
| VECTRA (B) Hatchback 2.5 i V6 | X25XE | 2498 | 125 / 170 | 09/95-08/00 |
| VECTRA (B) Hatchback 2.6 i V6 | Y26SE | 2597 | 125 / 170 | 09/00- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA Mk II (C) 1.8 16V | Z 18 XE | 1796 | 90 / 122 | 04/02-07/08 |
| VECTRA Mk II (C) 1.8 16V Dualfuel | Z 18 XE | 1796 | 90 / 122 | 04/02-07/08 |
| VECTRA Mk II (C) 2.0 DTI 16V | Y 20 DTH | 1995 | 74 / 101 | 04/02- |
| VECTRA Mk II (C) 2.2 16V | Z 22 SE | 2198 | 108 / 147 | 01/02-10/08 |
| VECTRA Mk II (C) 2.2 DTI 16V | Y 22 DTR | 2172 | 92 / 125 | 04/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA Mk II (C) Estate 1.8 16V | Z18XE | 1796 | 90 / 122 | 10/03-08/05 |
| VECTRA Mk II (C) Estate 2.0 DTI 16V | Y 20 DTH | 1995 | 74 / 101 | 10/03-07/08 |
| VECTRA Mk II (C) Estate 2.2 DTI 16V | Y 22 DTR | 2172 | 92 / 125 | 10/03-07/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA Mk II (C) GTS 1.8 16V | Z 18 XE | 1796 | 90 / 122 | 08/02-07/08 |
| VECTRA Mk II (C) GTS 1.8 16V Dualfuel | Z 18 XE | 1796 | 90 / 122 | 08/02-07/08 |
| VECTRA Mk II (C) GTS 2.0 DTI 16V | Y20DTH | 1995 | 74 / 101 | 08/02-07/08 |
| VECTRA Mk II (C) GTS 2.2 16V | Z 22 SE | 2198 | 108 / 147 | 08/02-07/08 |
| VECTRA Mk II (C) GTS 2.2 DTI 16V | Y22DTR | 2172 | 92 / 125 | 08/02-07/08 |
Loading...