Product Details
NO. 1 371 393
Brake Disc
- Part Groups
- Brake System
- Part Name
- Brake Disc
- Unit
- PCS
- Product Description
- Front Axle
Height : 54.5 mm
Diameter : 300 mm
Centering Diameter : 93 mm
Pitch Circle Diameter : 111 mm
Brake Disc Thickness : 28.0 mm
Minimum Thickness : 25 mm
Num. of holes : 5
Solid or Vented : V
Weight : 9 kg
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT Box 2.2 TDCi | P8FA | 2198 | 63 / 85 | 04/06- |
| TRANSIT Box 2.2 TDCi | PGFA | 2198 | 103 / 140 | 10/07- |
| TRANSIT Box 2.2 TDCi | SRFA | 2198 | 85 / 115 | 10/08- |
| TRANSIT Box 2.2 TDCi | QWFA | 2198 | 96 / 130 | 04/06- |
| TRANSIT Box 2.2 TDCi | QVFA | 2198 | 81 / 110 | 04/06- |
| TRANSIT Box 2.3 16V | GZFA | 2295 | 107 / 145 | 04/06- |
| TRANSIT Box 2.4 TDCi | H9FB | 2402 | 103 / 140 | 04/06- |
| TRANSIT Box 2.4 TDCi | JXFA | 2402 | 85 / 115 | 04/06- |
| TRANSIT Box 2.4 TDCi | PHFA | 2402 | 74 / 100 | 04/06- |
| TRANSIT Box 2.4 TDCi 4x4 | H9FB | 2402 | 103 / 140 | 11/06- |
| TRANSIT Box 3.2 TDCi | SAFA | 3199 | 147 / 200 | 09/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT Bus 2.2 TDCi | P8FA | 2198 | 63 / 85 | 04/06- |
| TRANSIT Bus 2.2 TDCi | QWFA | 2198 | 96 / 130 | 04/06- |
| TRANSIT Bus 2.2 TDCi | QVFA | 2198 | 81 / 110 | 04/06- |
| TRANSIT Bus 2.2 TDCi | SRFA | 2198 | 85 / 115 | 10/08- |
| TRANSIT Bus 2.2 TDCi | PGFA | 2198 | 103 / 140 | 10/07- |
| TRANSIT Bus 2.4 TDCi | PHFA | 2402 | 74 / 100 | 04/06- |
| TRANSIT Bus 2.4 TDCi | H9FB | 2402 | 103 / 140 | 04/06- |
| TRANSIT Bus 2.4 TDCi | JXFA | 2402 | 85 / 115 | 04/06- |
| TRANSIT Bus 2.4 TDCi 4x4 | H9FB | 2402 | 103 / 140 | 11/06- |
| TRANSIT Bus 3.2 TDCi | SAFA | 3199 | 147 / 200 | 02/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT Platform/Chassis 2.2 TDCi | QVFA | 2198 | 81 / 110 | 04/06- |
| TRANSIT Platform/Chassis 2.2 TDCi | SRFA | 2198 | 85 / 115 | 10/08- |
| TRANSIT Platform/Chassis 2.2 TDCi | PGFA | 2198 | 103 / 140 | 10/07- |
| TRANSIT Platform/Chassis 2.2 TDCi | QWFA | 2198 | 96 / 130 | 04/06- |
| TRANSIT Platform/Chassis 2.2 TDCi | P8FA | 2198 | 63 / 85 | 04/06- |
| TRANSIT Platform/Chassis 2.3 16V | GZFA | 2295 | 107 / 145 | 04/06- |
| TRANSIT Platform/Chassis 2.4 TDCi | PHFA | 2402 | 74 / 100 | 04/06- |
| TRANSIT Platform/Chassis 2.4 TDCi | JXFA | 2402 | 85 / 115 | 04/06- |
| TRANSIT Platform/Chassis 2.4 TDCi | H9FB | 2402 | 103 / 140 | 04/06- |
| TRANSIT Platform/Chassis 2.4 TDCi 4x4 | H9FB | 2402 | 103 / 140 | 11/06- |
| TRANSIT Platform/Chassis 3.2 TDCi | SAFA | 3199 | 147 / 200 | 09/07- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT TOURNEO 2.2 TDCi | SRFA | 2198 | 85 / 115 | 10/08- |
| TRANSIT TOURNEO 2.2 TDCi | QWFA | 2198 | 96 / 131 | 07/06- |
| TRANSIT TOURNEO 2.2 TDCi | QVFA | 2198 | 81 / 110 | 07/06- |
| TRANSIT TOURNEO 2.2 TDCi | PGFA | 2198 | 103 / 140 | 10/07- |
Loading...