Product Details
NO. 7701 207 795
Brake Disc
- Part Groups
- Brake System
- Part Name
- Brake Disc
- Unit
- PCS
- Product Description
- Front Axle
Height : 44 mm
Diameter : 260 mm
Centering Diameter : 61 mm
Pitch Circle Diameter : 100 mm
Brake Disc Thickness : 22.0 mm
Minimum Thickness : 19.8 mm
Num. of holes : 4
Solid or Vented : V
Weight : 5.4 kg
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MARCH III (K12) 1.0 16V | CG10DE | 998 | 48 / 65 | 01/03- |
| MARCH III (K12) 1.2 16V | CR12DE | 1240 | 48 / 65 | 01/03- |
| MARCH III (K12) 1.2 16V | CR12DE | 1240 | 59 / 80 | 01/03- |
| MARCH III (K12) 1.4 16V | CR14DE | 1386 | 65 / 88 | 01/03- |
| MARCH III (K12) 1.5 dCi | K9K 276 | 1461 | 63 / 86 | 06/05- |
| MARCH III (K12) 1.5 dCi | K9K 722 | 1461 | 60 / 82 | 09/03- |
| MARCH III (K12) 1.5 dCi | K9K 708 | 1461 | 50 / 68 | 06/05- |
| MARCH III (K12) 1.5 dCi | K9K 704 | 1461 | 48 / 65 | 01/03- |
| MARCH III (K12) 160 SR | HR16DE | 1598 | 81 / 110 | 05/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MICRA C+C (K12) 1.4 16V | CR14DE | 1386 | 65 / 88 | 08/05- |
| MICRA C+C (K12) 1.6 160 SR | HR16DE | 1598 | 81 / 110 | 08/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| NOTE (E11) 1.4 | CR14DE | 1386 | 65 / 88 | 03/06- |
| NOTE (E11) 1.5 dCi | K9K 700 | 1461 | 50 / 68 | 03/06- |
| NOTE (E11) 1.5 dCi | K9K 276 | 1461 | 63 / 86 | 03/06- |
| NOTE (E11) 1.6 | HR 16 DE | 1598 | 81 / 110 | 03/06- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| SUNNY 1.5 | HR15DE | 1498 | 82 / 112 | 12/10- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CLIO Grandtour (KR0/1_) 1.2 16V | D4F 740 | 1149 | 55 / 75 | 02/08- |
| CLIO Grandtour (KR0/1_) 1.2 16V | D4F 764 | 1149 | 58 / 78 | 02/08- |
| CLIO Grandtour (KR0/1_) 1.2 16V (KR0P) | D4F 784 | 1149 | 74 / 101 | 02/08- |
| CLIO Grandtour (KR0/1_) 1.5 dCi (KR0F) | K9K 766 | 1461 | 63 / 86 | 02/08- |
| CLIO Grandtour (KR0/1_) 1.5 dCi (KR0G) | K9K 768 | 1461 | 50 / 68 | 02/08- |
| CLIO Grandtour (KR0/1_) 1.5 dCi (KR0H) | K9K 764 | 1461 | 78 / 106 | 02/08- |
| CLIO Grandtour (KR0/1_) 1.5 dCi (KR1C, KR1N) | K9K 772 | 1461 | 76 / 103 | 02/08- |
| CLIO Grandtour (KR0/1_) 1.6 16V (KR0B) | K4M 800 | 1598 | 82 / 112 | 02/08- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CLIO III (BR0/1, CR0/1) 1.2 | 1149 | 43 / 58 | 09/06- | |
| CLIO III (BR0/1, CR0/1) 1.2 16V | D4F 764 | 1149 | 58 / 78 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.2 16V | D4F 740 | 1149 | 55 / 75 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.2 16V (B/CR1J, B/CR1Q) | D4F 740 | 1149 | 48 / 65 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.4 16V | K4J 780 | 1390 | 72 / 98 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi | K9K 750 | 1461 | 60 / 82 | 11/07- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H) | K9K 764 | 1461 | 78 / 106 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | K9K 766 | 1461 | 63 / 86 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) | K9K 772 | 1461 | 76 / 103 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR1G) | K9K 768 | 1461 | 50 / 68 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.6 16V | K4M 800 | 1598 | 82 / 112 | 06/05- |
| CLIO III (BR0/1, CR0/1) 1.6 16V | K4M 804 | 1598 | 65 / 88 | 06/05- |
| CLIO III (BR0/1, CR0/1) 2.0 16V | M4R 700 | 1997 | 102 / 139 | 09/06- |
| CLIO III (BR0/1, CR0/1) 2.0 16V Sport | F4R 830 | 1998 | 145 / 197 | 02/06- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MEGANE II (BM0/1_, CM0/1_) 1.4 16V | K4J 732 | 1390 | 60 / 82 | 10/03- |
| MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) | K4J 730 | 1390 | 72 / 98 | 11/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MEGANE II Saloon (LM0/1_) 1.4 | K4J 732 | 1390 | 60 / 82 | 09/03- |
| MEGANE II Saloon (LM0/1_) 1.4 | K4J 730 | 1390 | 72 / 98 | 09/03- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MODUS (F/JP0_) 1.2 | D4F 764 | 1149 | 58 / 78 | 12/04- |
| MODUS (F/JP0_) 1.2 | D4F 740 | 1149 | 48 / 65 | 05/05- |
| MODUS (F/JP0_) 1.2 (FP0C, FP0K, FP0P, JP0C, JP0K, JP0P) | D4F 740 | 1149 | 55 / 75 | 12/04- |
| MODUS (F/JP0_) 1.4 (JP01, JP0J) | K4J 770 | 1390 | 72 / 98 | 12/04- |
| MODUS (F/JP0_) 1.5 dCi (FP0E, JP0E) | K9K 752 | 1461 | 48 / 65 | 12/04- |
| MODUS (F/JP0_) 1.5 dCi (FP0F, JP0F) | K9K 766 | 1461 | 63 / 86 | 12/04- |
| MODUS (F/JP0_) 1.5 dCi (FP0G, JP0G) | K9K 768 | 1461 | 50 / 68 | 12/04- |
| MODUS (F/JP0_) 1.5 dCi (JP02) | K9K 772 | 1461 | 76 / 103 | 05/07- |
| MODUS (F/JP0_) 1.5 dCi (JP0G, JP0H) | K9K 764 | 1461 | 78 / 106 | 05/05- |
| MODUS (F/JP0_) 1.6 | K4M 792 | 1598 | 65 / 88 | 12/04- |
| MODUS (F/JP0_) 1.6 (JP0B) | K4M 790 | 1598 | 82 / 112 | 12/04- |
Loading...