Product Details

NO. GA2Y-33-25X

Brake Disc

Part Groups
Brake System
Part Name
Brake Disc
Unit
PCS
Applicable Model
FORD Probe 4-2.0L F/inj. (16V) DOHC (A) 1993-1997
FORD Probe V6-2.5L F/inj. (B) 1993-1997
MAZDA 5 4-1.6L F/inj. (16V) DOHC B6ZE (2) CAN 2002
MAZDA 5 4-2.0L F/inj. (16V) DOHC (5) 2002
MAZDA 626 4-2.0L F/inj. (16V) DOHC FS0 1993
MAZDA 626 4-2.0L F/inj. (16V) DOHC FSD (C) 1994-1999
MAZDA 626 4-2.0L F/inj. (16V) DOHC FSDE 2000
MAZDA 626 4-2.0L F/inj. (16V) DOHC FSDE 2002
MAZDA 626 V6-2.5L F/inj. (24V) DOHC G61 (D) 1993
MAZDA 626 V6-2.5L F/inj. (24V) DOHC G6E (D) 1994-1999
MAZDA 626 V6-2.5L F/inj. (24V) DOHC KLZE 2002
MAZDA MX-6 4-2.0L F/inj. (16V) DOHC (C) 1993-1997
MAZDA MX-6 V6-2.5L F/inj. (24V) DOHC (D) 1993-1997
MAZDA Mazdaspeed 4-1.6L F/inj. (16V) DOHC B6ZE (2) CAN 2003
MAZDA Protege 4-1.6L F/inj. (16V) DOHC B6ZE (2) CAN 2002-2003
MAZDA Protege 4-2.0L F/inj. (16V) DOHC (5) 2001-2002
MAZDA Protege 5 4-2.0L F/inj. (16V) DOHC 2003
MAZDA SE (Canada) 4-1.6L F/inj. (16V) DOHC B6ZE (2) CAN 2002-2003
MAZDA SE (Canada) 4-2.0L F/inj. (16V) DOHC (5) 2002
Product Description
Front Axle
Height : 48.4 mm
Diameter : 258 mm
Pitch Circle Diameter : 114.3 mm
Brake Disc Thickness : 24 mm
Minimum Thickness : 22 mm
Num. of holes : 5
Solid or Vented : V
Weight : 5.1 kg

Applicable Models