Product Details
NO. 4246.L2
Brake Disc
- Part Groups
- Brake System
- Part Name
- Brake Disc
- Unit
- PCS
- Product Description
- Front Axle
Height : 65.5 mm
Diameter : 280 mm
Centering Diameter : 73 mm
Pitch Circle Diameter : 118 mm
Brake Disc Thickness : 24.0 mm
Minimum Thickness : 21.9 mm
Num. of holes : 5
Solid or Vented : V
Weight : 7.2 kg
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JUMPER Box (230L) 1.9 D | D9B (XUD9A/U) | 1905 | 51 / 69 | 02/94-04/02 |
| JUMPER Box (230L) 1.9 D | DJY (XUD9A) | 1905 | 50 / 68 | 07/99-04/02 |
| JUMPER Box (230L) 1.9 TD | D8C (XUD9UTF) | 1905 | 68 / 92 | 03/94-04/02 |
| JUMPER Box (230L) 1.9 TD | DHX (XUD9TF/BTF) | 1905 | 66 / 90 | 03/94-04/02 |
| JUMPER Box (230L) 2.0 | RFW (XU10J2U) | 1998 | 80 / 109 | 03/94-04/02 |
| JUMPER Box (230L) 2.0 HDI | RHV (DW10UTD) | 1997 | 62 / 84 | 11/01-04/02 |
| JUMPER Box (230L) 2.5 D | T9A (DJ5) | 2446 | 63 / 86 | 03/94-04/02 |
| JUMPER Box (230L) 2.5 D 4x4 | T9A (DJ5) | 2446 | 63 / 86 | 03/00-04/02 |
| JUMPER Box (230L) 2.5 TD | T8A (DJ5T) | 2446 | 76 / 103 | 03/94-04/02 |
| JUMPER Box (230L) 2.5 TDi | THX (DJ5TED) | 2446 | 79 / 107 | 12/96-11/00 |
| JUMPER Box (230L) 2.5 TDi 4x4 | THX (DJ5TED) | 2446 | 79 / 107 | 03/00-11/00 |
| JUMPER Box (230L) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 09/00-04/02 |
| JUMPER Box (230L) 2.8 HDi 4x4 | 8140.43S | 2798 | 94 / 128 | 09/00-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JUMPER Box (244) 2.0 | XU10J2 | 1998 | 81 / 110 | 04/02- |
| JUMPER Box (244) 2.0 bivalent | XU10J2 | 1998 | 81 / 110 | 02/03- |
| JUMPER Box (244) 2.0 HDi | DW10UTD | 1997 | 62 / 84 | 04/02- |
| JUMPER Box (244) 2.2 HDi | DW12TED | 2179 | 74 / 101 | 04/02- |
| JUMPER Box (244) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 04/02- |
| JUMPER Box (244) 2.8 HDi | 8140.43N | 2798 | 107 / 146 | 05/04- |
| JUMPER Box (244) 2.8 HDi 4x4 | 8140.43S | 2798 | 94 / 128 | 04/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JUMPER Bus (230P) 1.9 D | D9B (XUD9A/U) | 1905 | 51 / 69 | 01/99-04/02 |
| JUMPER Bus (230P) 1.9 TD | D8C (XUD9UTF) | 1905 | 68 / 92 | 02/94-04/02 |
| JUMPER Bus (230P) 1.9 TD | D8C (XUD9UTF) | 1905 | 66 / 90 | 08/94-04/02 |
| JUMPER Bus (230P) 1.9 TD 4x4 | D8C (XUD9UTF) | 1905 | 68 / 92 | 08/96-04/02 |
| JUMPER Bus (230P) 2.0 | RFW (XU10J2U) | 1998 | 80 / 109 | 02/94-04/02 |
| JUMPER Bus (230P) 2.0 4x4 | RFW (XU10J2U) | 1998 | 80 / 109 | 08/96-04/02 |
| JUMPER Bus (230P) 2.5 D | T9A (DJ5) | 2446 | 63 / 86 | 08/94-04/02 |
| JUMPER Bus (230P) 2.5 D 4x4 | T9A (DJ5) | 2446 | 63 / 86 | 08/96-04/02 |
| JUMPER Bus (230P) 2.5 TD | T8A (DJ5T) | 2446 | 76 / 103 | 08/94-04/02 |
| JUMPER Bus (230P) 2.5 TD 4x4 | T8A (DJ5T) | 2446 | 76 / 103 | 08/96-04/02 |
| JUMPER Bus (230P) 2.5 TDi | THX (DJ5TED) | 2446 | 79 / 107 | 12/96-11/00 |
| JUMPER Bus (230P) 2.5 TDI 4x4 | THX (DJ5TED) | 2446 | 79 / 107 | 12/96-11/00 |
| JUMPER Bus (230P) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 09/00-04/02 |
| JUMPER Bus (230P) 2.8 HDi 4x4 | 8140.43S | 2798 | 94 / 128 | 09/00-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JUMPER Bus (244, Z_) 2.0 | XU10J2 | 1998 | 81 / 110 | 04/02- |
| JUMPER Bus (244, Z_) 2.0 HDi | DW10UTD | 1997 | 62 / 84 | 04/02- |
| JUMPER Bus (244, Z_) 2.2 HDi | DW12TED | 2179 | 74 / 101 | 04/02- |
| JUMPER Bus (244, Z_) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 04/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JUMPER Platform/Chassis (230) 1.9 TD | D8C (XUD9UTF) | 1905 | 68 / 92 | 03/94-04/02 |
| JUMPER Platform/Chassis (230) 1.9 TD | DHX (XUD9TF/BTF) | 1905 | 66 / 90 | 03/94-04/02 |
| JUMPER Platform/Chassis (230) 2.0 | RFW (XU10J2U) | 1998 | 80 / 109 | 03/94-04/02 |
| JUMPER Platform/Chassis (230) 2.5 D | T9A (DJ5) | 2446 | 63 / 86 | 03/94-04/02 |
| JUMPER Platform/Chassis (230) 2.5 D 4x4 | T9A (DJ5) | 2446 | 63 / 86 | 03/00-04/02 |
| JUMPER Platform/Chassis (230) 2.5 TD | T8A (DJ5T) | 2446 | 76 / 103 | 03/94-04/02 |
| JUMPER Platform/Chassis (230) 2.5 TDi | THX (DJ5TED) | 2446 | 79 / 107 | 12/96-04/02 |
| JUMPER Platform/Chassis (230) 2.5 TDi 4x4 | THX (DJ5TED) | 2446 | 79 / 107 | 03/00-04/02 |
| JUMPER Platform/Chassis (230) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 09/00-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| JUMPER Platform/Chassis (244) 2.0 HDi | DW10UTD | 1997 | 62 / 84 | 04/02- |
| JUMPER Platform/Chassis (244) 2.2 HDi 16V | DW12TED | 2179 | 74 / 101 | 04/02- |
| JUMPER Platform/Chassis (244) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 04/02- |
| JUMPER Platform/Chassis (244) 2.8 HDi | 8140.43N | 2800 | 107 / 146 | 05/04- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUCATO Box (230L) 1.9 D | 230A2.000 | 1929 | 51 / 69 | 03/94-04/02 |
| DUCATO Box (230L) 1.9 D | DJY | 1905 | 50 / 68 | 04/98-04/02 |
| DUCATO Box (230L) 1.9 TD | 230A3.000 | 1929 | 60 / 82 | 03/94-04/02 |
| DUCATO Box (230L) 1.9 TD | DHX(XUD9TF/L) | 1905 | 66 / 90 | 04/98-04/02 |
| DUCATO Box (230L) 1.9 TD CAT | 230A4.000 | 1929 | 59 / 80 | 08/94-04/02 |
| DUCATO Box (230L) 2.0 | RFW | 1998 | 80 / 109 | 03/94-04/02 |
| DUCATO Box (230L) 2.0 JTD | RHV(DW10) | 1997 | 62 / 84 | 10/01-04/02 |
| DUCATO Box (230L) 2.5 D | 8140.67 | 2500 | 62 / 84 | 03/94-04/02 |
| DUCATO Box (230L) 2.5 TDI | 8140.47R | 2500 | 80 / 109 | 03/94-04/02 |
| DUCATO Box (230L) 2.5 TDI 4x4 | 8140.47 | 2500 | 85 / 116 | 05/98-04/02 |
| DUCATO Box (230L) 2.5 TDI Maxi | 8140.47 | 2500 | 85 / 116 | 03/94-04/02 |
| DUCATO Box (230L) 2.8 D | 8140.63 | 2800 | 64 / 87 | 05/98-04/02 |
| DUCATO Box (230L) 2.8 D 4x4 | 8140.63 | 2800 | 64 / 87 | 08/98-04/02 |
| DUCATO Box (230L) 2.8 JTD | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
| DUCATO Box (230L) 2.8 JTD 4x4 | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
| DUCATO Box (230L) 2.8 TDI | 8140.43 | 2800 | 90 / 122 | 10/97-04/02 |
| DUCATO Box (230L) 2.8 TDI 4x4 | 8140.43 | 2800 | 90 / 122 | 06/99-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUCATO Box (244) 2.0 | RFL | 1998 | 81 / 110 | 04/02- |
| DUCATO Box (244) 2.0 Bipower | RFL | 1998 | 81 / 110 | 11/02- |
| DUCATO Box (244) 2.0 JTD | RHV(DW10) | 1997 | 62 / 84 | 04/02- |
| DUCATO Box (244) 2.3 JTD | F1AE0481C | 2286 | 81 / 110 | 04/02- |
| DUCATO Box (244) 2.8 JTD | 8140.43S | 2798 | 94 / 128 | 04/02- |
| DUCATO Box (244) 2.8 JTD 4x4 | 8140.43S | 2798 | 94 / 128 | 07/02- |
| DUCATO Box (244) 2.8 JTD Power | 8140.43N | 2800 | 107 / 146 | 05/04- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUCATO Bus (230) 1.9 D | DJY | 1905 | 50 / 68 | 04/98-04/02 |
| DUCATO Bus (230) 1.9 D Combinato | 230A2.000 | 1929 | 51 / 69 | 06/95-04/02 |
| DUCATO Bus (230) 1.9 TD | DHX(XUD9TF/L) | 1905 | 66 / 90 | 04/98-04/02 |
| DUCATO Bus (230) 1.9 TD Combinato | 230A4.000 | 1929 | 59 / 80 | 08/94-04/02 |
| DUCATO Bus (230) 1.9 TD Panorama/Combinato | 230A3.000 | 1929 | 60 / 82 | 03/94-04/02 |
| DUCATO Bus (230) 2.0 JTD | RHV(DW10) | 1997 | 62 / 84 | 10/01-04/02 |
| DUCATO Bus (230) 2.0 Panorama/Combinato | RFW | 1998 | 80 / 109 | 03/94-04/02 |
| DUCATO Bus (230) 2.5 D Combinato | 8140.67 | 2500 | 62 / 84 | 08/94-04/02 |
| DUCATO Bus (230) 2.5 TDI 4x4 | 8140.47 | 2500 | 85 / 116 | 04/97-04/02 |
| DUCATO Bus (230) 2.5 TDI Combinato | 8140.47R | 2500 | 80 / 109 | 08/94-04/02 |
| DUCATO Bus (230) 2.5 TDI Panorama/Combinato | 8140.47 | 2500 | 85 / 116 | 03/94-04/02 |
| DUCATO Bus (230) 2.5 TDI Panorama/Combinato | 8140.47R | 2500 | 80 / 109 | 07/94-04/02 |
| DUCATO Bus (230) 2.8 D | 8140.63 | 2800 | 64 / 87 | 02/98-04/02 |
| DUCATO Bus (230) 2.8 JTD | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
| DUCATO Bus (230) 2.8 JTD 4x4 | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
| DUCATO Bus (230) 2.8 TDI | 8140.43 | 2800 | 90 / 122 | 10/97-04/02 |
| DUCATO Bus (230) 2.8 TDI 4x4 | 8140.43 | 2800 | 90 / 122 | 07/99-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUCATO Bus (244, Z_) 2.0 | RFL | 1998 | 81 / 110 | 04/02- |
| DUCATO Bus (244, Z_) 2.0 Bipower | RFL | 1998 | 81 / 110 | 11/02- |
| DUCATO Bus (244, Z_) 2.0 JTD | RHV(DW10) | 1997 | 62 / 84 | 04/02- |
| DUCATO Bus (244, Z_) 2.3 JTD | F1AE0481C | 2286 | 81 / 110 | 04/02- |
| DUCATO Bus (244, Z_) 2.8 JTD | 8140.43S | 2798 | 94 / 128 | 04/02- |
| DUCATO Bus (244, Z_) 2.8 JTD | 8140.43N | 2799 | 107 / 145 | 04/04-07/06 |
| DUCATO Bus (244, Z_) 2.8 JTD 4x4 | 8140.43S | 2798 | 94 / 128 | 07/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUCATO Flatbed / Chassis (230) 2.0 4x4 | 1998 | 80 / 109 | 06/98-04/02 | |
| DUCATO Platform/Chassis (230) 1.9 D | 230A2.000 | 1929 | 51 / 69 | 03/94-04/02 |
| DUCATO Platform/Chassis (230) 1.9 D | DJY | 1905 | 50 / 68 | 04/98-04/02 |
| DUCATO Platform/Chassis (230) 1.9 TD | 230A3.000 | 1929 | 60 / 82 | 03/94-04/02 |
| DUCATO Platform/Chassis (230) 1.9 TD | DHX(XUD9TF/L) | 1905 | 66 / 90 | 04/98-04/02 |
| DUCATO Platform/Chassis (230) 1.9 TD CAT | 230A4.000 | 1929 | 59 / 80 | 08/94-04/02 |
| DUCATO Platform/Chassis (230) 2.0 | RFW | 1998 | 80 / 109 | 06/98-04/02 |
| DUCATO Platform/Chassis (230) 2.5 D | 8140.67 | 2500 | 62 / 84 | 03/94-04/02 |
| DUCATO Platform/Chassis (230) 2.5 D 4x4 | 8140.67 | 2500 | 62 / 84 | 03/94-04/02 |
| DUCATO Platform/Chassis (230) 2.5 TDI | 8140.47 | 2500 | 85 / 116 | 03/94-04/02 |
| DUCATO Platform/Chassis (230) 2.5 TDI | 8140.47R | 2500 | 80 / 109 | 03/94-04/02 |
| DUCATO Platform/Chassis (230) 2.5 TDI 4x4 | 8140.47 | 2500 | 85 / 116 | 06/98-04/02 |
| DUCATO Platform/Chassis (230) 2.8 D | 8140.63 | 2800 | 64 / 87 | 02/98-04/02 |
| DUCATO Platform/Chassis (230) 2.8 JTD | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
| DUCATO Platform/Chassis (230) 2.8 TDI | 8140.43 | 2800 | 90 / 122 | 12/98-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUCATO Platform/Chassis (244) 2.0 JTD | RHV(DW10) | 1997 | 62 / 84 | 04/02- |
| DUCATO Platform/Chassis (244) 2.3 JTD | F1AE0481C | 2286 | 81 / 110 | 04/02- |
| DUCATO Platform/Chassis (244) 2.8 JTD | 8140.43S | 2798 | 94 / 128 | 04/02- |
| DUCATO Platform/Chassis (244) 2.8 JTD 4x4 | 8140.43S | 2798 | 94 / 128 | 10/02- |
| DUCATO Platform/Chassis (244) 2.8 JTD Power | 8140.43N | 2800 | 107 / 146 | 05/04- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| DUCATO Platform/Chassis (290) 2.5 TD | 8140.27 | 2500 | 70 / 95 | 07/90-03/94 |
| DUCATO Platform/Chassis (290) 2.5 TD 4x4 | 8140.27 | 2500 | 70 / 95 | 07/90-03/94 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BOXER Box (230L) 2.5 TD | T8A (DJ5T) | 2446 | 76 / 103 | 03/94-04/02 |
| BOXER Box (230L) 2.5 TDI | THX (DJ5TED) | 2446 | 79 / 107 | 01/97-04/02 |
| BOXER Box (230L) 2.5 TDI 4x4 | THX (DJ5TED) | 2446 | 79 / 107 | 07/99-04/02 |
| BOXER Box (230L) 2.8 HDI | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BOXER Box (244) 2.0 | RFL (XU10J2U) | 1998 | 81 / 110 | 04/02- |
| BOXER Box (244) 2.0 HDi | RHV (DW10UTD) | 1997 | 62 / 84 | 04/02- |
| BOXER Box (244) 2.2 HDi | 4HY (DW12UTED) | 2179 | 74 / 101 | 04/02- |
| BOXER Box (244) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 04/02- |
| BOXER Box (244) 2.8 HDi | 8140.43N | 2798 | 107 / 146 | 04/04- |
| BOXER Box (244) 2.8 HDi 4x4 | 8140.43S | 2798 | 94 / 128 | 04/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BOXER Bus (230P) 2.5 TD | T8A (DJ5T) | 2446 | 76 / 103 | 07/94-04/02 |
| BOXER Bus (230P) 2.5 TD 4x4 | T8A (DJ5T) | 2446 | 76 / 103 | 07/96-04/02 |
| BOXER Bus (230P) 2.5 TDI | THX (DJ5TED) | 2446 | 79 / 107 | 01/97-04/02 |
| BOXER Bus (230P) 2.5 TDI 4x4 | THX (DJ5TED) | 2446 | 79 / 107 | 01/97-04/02 |
| BOXER Bus (230P) 2.8 HDI | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BOXER Bus (244, Z_) 2.0 | RFL (XU10J2U) | 1998 | 81 / 110 | 04/02- |
| BOXER Bus (244, Z_) 2.0 HDi | RHV (DW10UTD) | 1997 | 62 / 84 | 04/02- |
| BOXER Bus (244, Z_) 2.2 HDi | 4HY (DW12UTED) | 2179 | 74 / 101 | 04/02- |
| BOXER Bus (244, Z_) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 04/02- |
| BOXER Bus (244, Z_) 2.8 HDi 4x4 | 8140.43S | 2798 | 94 / 128 | 04/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BOXER Platform/Chassis (244) 2.0 HDi | RHV (DW10UTD) | 1997 | 62 / 84 | 04/02- |
| BOXER Platform/Chassis (244) 2.2 HDi | 4HY (DW12UTED) | 2179 | 74 / 101 | 04/02- |
| BOXER Platform/Chassis (244) 2.8 HDi | 8140.43S | 2798 | 94 / 128 | 04/02- |
| BOXER Platform/Chassis (244) 2.8 HDi | 8140.43N | 2798 | 107 / 146 | 04/04- |
| BOXER Platform/Chassis (244) 2.8 HDi 4x4 | 8140.43S | 2798 | 94 / 128 | 04/02- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| BOXER Platform/Chassis (ZCT_) 2.5 TD | T8A (DJ5T) | 2446 | 76 / 103 | 03/94-04/02 |
| BOXER Platform/Chassis (ZCT_) 2.5 TDI | THX (DJ5TED) | 2446 | 79 / 107 | 01/97-04/02 |
| BOXER Platform/Chassis (ZCT_) 2.5 TDI 4x4 | THX (DJ5TED) | 2446 | 79 / 107 | 07/99-04/02 |
| BOXER Platform/Chassis (ZCT_) 2.8 HDI | 8140.43S | 2798 | 94 / 128 | 11/00-04/02 |
Loading...